The variety and versatility of the piston type design allows it to be utilized in over 90% of all potential applications.
From a volume of a few cubic inches to hundreds of gallons, and up to 20,000 PSI MAWP, the piston type hydro pneumatic accumulator can meet the diverse needs of many industries with a standard or custom design. Tobul piston type accumulators from 2″ to 24″ in diameter with fluid capacities from 4 cubic inches to 300 gallons and oeprating pressures up to 20,000 PSIG.
In the realm of fluid power systems, the piston accumulator and piston hydraulic accumulator represent pinnacle components for energy storage, pulsation dampening, and shock absorption. These devices leverage the mechanical principle of a piston to separate the compressed gas from the hydraulic fluid, ensuring a seamless transfer of energy. Designed for severe duty applications, piston accumulators provided by SCI are unparalleled reliability and efficiency in managing hydraulic system pressures. Their technical sophistication makes them indispensable in various industries, including aerospace, manufacturing, and heavy machinery, where system performance and safety are paramount. By enhancing system responsiveness and stability, piston accumulators play a critical role in optimizing operational outcomes. Partner with SCI to get yours!
Tobul Piston-type Accumulators
Tobul’s ability to provide a variety of raw materials (carbon steel, stainless steel, and various alloys), seal configurations and compounds (Buna-N, EPR, Viton, Kalrez, Teflon, etc), fluid and gas port configurations, and design characteristics to best meet the needs of the end customer makes them “A Name for Excellence in Fluid Energy Control”.
160A20 Accumulators, 2,000 psi (138 bar)
045AT20 Accumulators, 2,000 psi (138 bar)
067AT20 Accumulators, 2,000 psi (138 bar)
140A30 Accumulators, 3,000 psi (207 bar)
240A30 Accumulators, 3,000 psi (207 bar)
030AT30 Accumulators, 3,000 psi (207 bar)
047AT30 Accumulators, 3,000 psi (207 bar)
067A30 Accumulators, 3,000 psi (207 bar)
090A30 Accumulators, 3,000 psi (207 bar)
180A30 Accumulators, 3,000 psi (207 bar)
220A30 Accumulators, 3,000 psi (207 bar)
160A50 Accumulators, 5,000 psi (345 bar)
032A50 Accumulators, 5,000 psi (345 bar)
052A50 Accumulators, 5,000 psi (345 bar)
090A50 Accumulators, 5,000 psi (345 bar)
075A50 Accumulators, 5,000 psi (345 bar)
110A100 Accumulators, 10,000 psi (690 bar)
040A100 Accumulators, 10,000 psi (690 bar)
085A100 Accumulators, 10,000 psi (690 bar)
080A100 Accumulators, 10,000 psi (690 bar)
We offer the above from the following Brands
10,000 PSI Piston Accumulators
040A100 PISTON ACCUMULATORS
Model Number | Gas Capacity | Fluid Capacity | Dry Weight | Dimension A | Dimension B | |||||
---|---|---|---|---|---|---|---|---|---|---|
In.3 | Cm.3 | Gallon | Liters | Lbs. | Kg. | Inch | mm | Inch | mm | |
040A100-.5NJ14 | 15 | 251 | 0.0625 | 0.25 | 25 | 11 | 12.13 | 308 | 10.375 | 264 |
040A100-1NJ14 | 30 | 493 | 0.125 | 0.49 | 32 | 14 | 15.13 | 384 | 13.375 | 340 |
040A100-2NJ14 | 60 | 675 | 0.25 | 1.00 | 45 | 20 | 21.13 | 536 | 19.375 | 492 |
040A100-4NJ14 | 117 | 1910 | 0.5 | 2.00 | 70 | 32 | 32.75 | 831 | 31 | 787 |
Maximum working pressure
10,000 psi (690 bar)
Maximum proof pressure
15,000 psi (1,034 bar)
Minimum burst pressure
40,000 psi (2,758 bar)
Operating temperature (BUNA/Nitrile)
–20° to +200°F (–28° to 93°C)
Item Number | Part Number | Description | Number Required |
---|---|---|---|
1 | HF20MA16-4 | Head Fluid ½” NPT | 1 |
2 | SB3T34 | Seal Backup Teflon | 2 |
3 | SO3N34 | Seal O-Ring Head BUNA-N | 2 |
4 | C32TB20-68 | Cylinder 040A100-.5 .5 Pint .24 Liter | 1 |
4 | C32TB20-93 | Cylinder 040A100-1 1 Pint .5 Liter | 1 |
4 | C32TB20-141 | Cylinder 040A100-2 1 Quart 1 Liter | 1 |
4 | C32TB20-234 | Cylinder 040A100-4 .5 Gallon 2 Liter | 1 |
5 | P20MH12.5T | Piston Aluminum Single Ring | 1 |
6 | SW2S40-8 | Wearband Piston GFT | 1 |
7 | ST3N34Y | SEAL Piston “T” Seal Assembly BUNA/Nylon | 1 |
8 | NP-300 | Nameplate | 1 |
9 | HG20MA16-1 | Head Gas ½-20 | 1 |
10 | 3A-400 | Spacer Gas Valve | 1 |
11 | B-.37CB16S10-B | Bolt Carbon Steel 3/8-16 x 1 ¼ | 1 |
12 | 3A-286H | SS Valve Gas 10K ½”-20 UNF-3A | 1 |
13 | 3A-754D | Guard Valve Aluminum | 1 |
Complete seal kits
New Part Number | Type | Old Part Number |
---|---|---|
SK040A100-NT | BUNA-N | 4A100-G40T-NST |
SK040A100-VT | FKM (VITON®) | 4A100-G40T-ETT |
SK040A100-ET | EPR | 4A100-G40T-HTT |
080A100 PISTON ACCUMULATORS
Model Number | Gas Capacity | Fluid Capacity | Dry Weight | Dimension A | Dimension B | |||||
---|---|---|---|---|---|---|---|---|---|---|
In.3 | Cm.3 | Gallon | Liters | Lbs. | Kg. | Inch | mm | Inch | mm | |
080A100-4NG14 | 125 | 2048 | 0.5 | 2 | 225 | 102 | 20.375 | 518 | 18.625 | 473 |
080A100-8NG14 | 237 | 3877 | 1.0 | 4 | 312 | 142 | 28.75 | 730 | 27.0 | 686 |
080A100-16NG14 | 472 | 7728 | 2.0 | 8 | 496 | 225 | 46.375 | 1178 | 44.625 | 1133 |
080A100-24NG14 | 703 | 11524 | 3.0 | 11 | 678 | 308 | 63.75 | 1619 | 62.0 | 1575 |
Maximum working pressure
10,000 psi (690 bar)
Maximum proof pressure
15,000 psi (1,034 bar)
Minimum burst pressure
40,000 psi (2,758 bar)
Operating temperature (BUNA/Nitrile)
62° to +200°F (17° to 93°C)
Item Number | Part Number | Description | Number Required |
---|---|---|---|
1 | HF33WC28-4 | Head Fluid 1/2″NPT | 1 |
2 | SB3T60 | Seal Backup TEFLON | 1 |
3 | SO3N60 | SEAL O-Ring BUNA-N | 1 |
4 | C64TD33-149 | Cylinder 080A100-4 0.5 Gallon 2 Liters | 1 |
4 | C64TD33-216 | Cylinder 080A100-8 1 Gallon 4 Liters | 1 |
4 | C64TD33-357 | Cylinder 080A100-16 2 Gallons 8 Liters | 1 |
4 | C64TD33-494 | Cylinder 080A100-24 3 Gallons 11 Liters | 1 |
5 | P33MH21T | Piston Single Ring Aluminum | 1 |
6 | SW.6T-8 | Seal BEARING TEFLON | 1 |
7 | ST3N60Y | Seal Piston “T” Seal BUNA-N/NYLON | 1 |
8 | NP-400 | Nameplate | 1 |
9 | HG33WC28-1 | Head GAS 1/2-20 | 2 |
10 | 3A-400 | Spacer GAS Valve | 1 |
11 | B-.37CB16S10-B | Bolt Carbon Steel 3/8-16 x 1-1/4″ | 1 |
12 | 3A-286H | SS Valve GAS 10K 1/2-20 UNF-3A | 1 |
13 | 3A-754D | Guard Valve Aluminum | 1 |
Complete seal kits
New Part Number | Type | Old Part Number |
---|---|---|
SK080A100-NT | BUNA-N | 8A100-G40T-NST |
SK080A100-VT | FKM (VITON®) | 8A100-G40T-EST |
SK080A100-ET | EPR | 8A100-G40T-HST |
085A100 PISTON ACCUMULATORS
Model Number | Gas Capacity | Fluid Capacity | Dry Weight | Dimension A | ||||
---|---|---|---|---|---|---|---|---|
In.3 | Cm.3 | Gallon | Liters | Lbs. | Kg. | Inch | mm | |
085A100-12N414 | 361 | 5,914 | 1.5 | 6 | 275 | 125 | 26 | 660 |
085A100-20N414 | 591 | 9,678 | 2.5 | 9 | 340 | 154 | 34.125 | 867 |
085A100-40N414 | 1,177 | 19,292 | 5 | 19 | 508 | 230 | 54.875 | 1394 |
085A100-80N414 | 2,326 | 38,115 | 10 | 38 | 835 | 379 | 95.5 | 2426 |
085A100-160N414 | 4,637 | 75,993 | 20 | 76 | 1,494 | 677 | 177.25 | 4502 |
Maximum working pressure
10,000 psi (690 bar)
Maximum proof pressure
15,000 psi (1,034 bar)
Minimum burst pressure
40,000 psi (2,758 bar)
Operating temperature (BUNA/Nitrile)
-20° to +200°F (-28° to 93°C)
Item Number | Part Number | Description | Number Required |
---|---|---|---|
1 | HF48MB35-4 | Head, Fluid, 1/2″NPT | 1 |
2 | SB48T8 | Seal, Backup, TEFLON | 2 |
3 | SO48N8 | Seal, O-Ring, Head, BUNA-N | 2 |
4 | C68TC48-194 | Cylinder, 085A100-12, 1.5 Gallon, 6 Liters | 1 |
C68TC48-262 | Cylinder, 085A100-20, 2.5 Gallons, 9 Liters | 1 | |
C68TC48-425 | Cylinder, 085A100-40, 5 Gallons, 19 Liters | 1 | |
C68TC48-750 | Cylinder, 085A100-80, 10 Gallons, 38 Liters | 1 | |
C68TC48-1404 | Cylinder, 085A100-160, 20 Gallons, 76 Liters | 1 | |
5 | P48MH26T | Piston, Aluminum, Single Ring | 1 |
6 | SW28T-8 | Wearband, Piston, BFT | 1 |
7 | ST48N8Y | Seal, Piston, “T” Seal Assembly, BUNA/NYLON | 1 |
8 | NP-300 | Nameplate | 1 |
9 | HG48MB35-1 | Head, GAS, 1/2-20 | 1 |
10 | 3A-400 | Spacer, GAS Valve | 1 |
11 | B-37CB16S10-1 | Bolt, Carbon Steel, 3/8-16 x 1 1/4 | 2 |
12 | 3A-286H | SS Valve, GAS, 10K, 1/2-20 UNF-3A | 1 |
13 | 3A-754D | Guard, Valve, Aluminum | 1 |
Complete seal kits
New Part Number | Type | Old Part Number |
---|---|---|
SK085A100-NT | BUNA-N | 8.5A100-G40T-NST |
SK085A100-VT | FKM (VITON®) | 8.5A100-G40T-ETT |
SK085A100-ET | EPR | 8.5A100-G40T-HTT |
Allow Us To Help You, To Help Your Business!
SCI Sharp Control’s core business is providing the components and assemblies for hydraulic and pneumatic systems.